Worked All Germany (WAG) 2017

(Search for call with Ctrl-F)

Germany

Single operator, CW, low power

Callsign DOK QSOs QSO-Points Multi Total Score
DJ5MW T13 1 819   272 1 372 784
DL3DTH S07 1 158   223 755 970
DL1EKC/P Z59 1 167   204 699 924
DL9ABM H07 1 171   179 562 239
DL1CW P51 1 131   189 560 385
DL3JAN S07 1 014   192 553 728
DL6AG S44 1 176   156 492 648
DF1DN O47 986   177 490 113
DL9GFB V06 1 037   159 470 004
DM4MN R03 1 064   164 464 120
DK2CF O53 1 057   150 423 750
DM3PKK B14 947   162 406 134
DL5YL Y21 1 012   152 402 800
DL6UD Y28 890   164 392 616
DF1MM I18 898   155 359 600
DG7EE S54 835   144 321 408
DL3AZ F71 780   137 303 318
DK3DUA S07 781   139 293 707
DM3ZM Y28 835   141 283 833
DJ6OZ E18 695   142 275 906
DK9OY H32 620   145 270 860
DK3YD C12 781   126 261 198
DK5GB P24 558   158 258 804
DL2NBY B26 908   119 255 136
DF4ZL F16 817   121 241 153
DL5IAH K09 665   121 228 448
DL8UD E38 625   127 222 377
DL8UIL Y24 603   129 221 751
DL1ARJ X28 617   129 206 787
DL8CO F33 731   113 205 773
DL1HAA N22 643   124 204 476
DL4KWA V07 710   114 201 324
DK2FG N05 974   91 189 826
DF0VK O47 532   127 188 468
DL4DZ O04 755   92 187 220
DF4XF S48 628   108 180 360
DM6WAN S54 627   108 172 692
DJ3CS X04 513   114 168 606
DL1QW N06 504   111 164 502
DJ2AX X20 748   94 151 340
DJ0MY F39 334   132 144 408
DR1517LU W29 583   96 143 904
DL0FOR Y27 540   105 143 010
DL8UNO Y27 467   112 138 768
DJ6OL H05 460   107 133 750
DL1SAN P14 504   94 128 968
DL7VHP Y34 403   104 125 320
DJ0YZ P06 411   108 124 956
DL3JXN S60 443   98 121 030
DL2RUG Y09 375   103 114 021
DK2GZ A36 321   106 104 622
DK2DQ O02 458   86 104 404
DM3XI X10 299   110 104 390
DL1DXA S07 310   102 104 040
DL9SUB V14 455   86 103 630
DK9HE E34 426   94 99 640
DL3AVI X11 362   93 94 488
DJ2FR C06 457   87 94 395
DL3KWR V11 410   81 94 284
DL7YS D06 323   105 92 085
DF1DT O40 425   92 89 332
DK5WO G01 341   84 88 284
DL6NBB B26 390   84 88 032
DF5LW M03 464   80 88 000
DL2ROM Y34 291   106 87 874
DJ3XA V01 367   94 86 010
DL2RTJ X36 575   77 85 855
DL5JS R01 321   87 84 651
DK4MX X29 388   92 84 456
DL2NOM V22 505   80 84 400
DL3AMB X41 312   90 81 720
DD5M C01 395   62 81 406
DL4UCS X04 283   100 79 700
DL3YM A24 250   101 78 578
DL4YR N62 319   73 77 015
DL2ARN X42 406   83 76 858
DL8UBR Y33 283   95 76 665
DL3DUE S02 350   89 75 294
DL5ARM X33 382   83 74 700
DL4HBF G40 339   93 70 587
DL1RTS Y07 420   74 70 448
DL1AKL X28 270   86 66 220
DL4AC H21 261   102 66 096
DL2YDS N16 478   66 65 736
DK1FT P06 324   77 62 986
DK2TC G08 218   85 60 860
DK4DS O10 285   86 60 802
DL6NDK E12 332   83 60 756
DL2DWP S08 270   82 56 088
DL1ALN X06 245   77 54 747
DL7VMM D25 311   69 54 303
DJ0YI P42 355   62 54 250
DL3RDM U08 303   78 53 586
DL1AKP X19 450   56 53 536
DL5CX V07 339   73 53 217
DL6NBS B05 256   83 52 788
DL9CW S01 218   77 52 360
DL3HXS W22 235   72 52 056
DL5MAM C10 300   80 50 720
DL9GMC V06 226   72 50 112
DL9LM V14 235   61 48 373
DL2VRL S27 235   80 48 240
DL2DXA S01 266   65 48 230
DL5ARZ X20 268   61 47 946
DK0HR F32 282   74 40 996
DL1FMG F52 190   69 40 986
DL8FCK F49 244   68 38 760
DL1MAJ C25 231   56 38 584
DL0EH 70E02 251   67 38 525
DL8BV I50 211   56 38 136
DK2BJ G01 211   65 37 245
DF9CY M01 343   41 35 383
DL5AOJ X34 218   55 35 310
DL3BCU I16 152   71 33 370
DF7RG C15 390   38 32 832
DL1HSI W33 177   62 32 798
DL3HTF W26 140   71 31 950
DM8T T19 233   62 30 194
DL2AWW X09 131   72 30 024
DM3VPJ X42 150   68 29 376
DL1SMA P36 175   51 28 611
DH0AAC NM 129   65 27 755
DL1PQ I40 138   62 27 032
DM2RN NM 270   39 26 676
DJ6TK M03 222   50 25 400
DF7TS Z46 189   49 25 039
DF6RI U15 183   54 24 030
DL6NWA X17 153   53 23 479
DK3PM V02 160   61 23 424
DO1AYJ X22 242   42 22 176
DL2IC G01 143   50 21 950
DM3YBN S35 147   53 21 465
DL2AXM X40 130   60 21 240
DJ1MM C15 200   54 20 844
DF4XG E33 102   62 20 832
DD5KG C18 133   51 20 553
DL5FCO F39 150   54 20 088
DK9MH C18 124   54 19 872
DJ3XD H31 192   46 18 492
DK3WJ X22 130   48 18 432
DL3HAE E21 121   57 18 183
DL9ZP V14 117   45 18 135
DK5KF G03 128   42 16 968
DF1PY K01 125   47 16 779
DL0U U15 159   50 16 650
DL0GRH S18 111   47 15 933
DL6GCE C12 125   46 15 686
DL1NUX B37 166   42 15 372
DL4IAZ A07 171   47 15 087
DL4TL B30 150   45 14 940
DM5RS K32 128   49 14 602
DL1NPG V22 138   50 14 300
DL1RPR Y10 120   50 14 300
DF9DH O05 107   51 13 923
DF8TY P14 119   46 13 662
DF5DW O31 155   43 13 029
DL2ASB X09 110   36 12 600
DJ3RA Y22 83   42 11 214
DJ2IO L05 112   45 11 160
DH0GHU C07 91   37 10 915
DM2ORI X10 71   47 10 575
DJ2XC V22 71   43 10 449
DR3R Y14 111   35 9 975
DL2BQV Y19 100   34 9 928
DL1RIO/P C12 82   36 9 360
DL2ANM X40 152   35 9 310
DJ5QE N20 160   32 8 064
DL5CC V07 77   29 7 105
DL2AOM X40 69   34 7 038
DK5ZX V11 101   29 6 931
DK1EY R09 75   31 6 789
DK4PL S05 67   32 6 304
DL3FBB F54 66   33 6 072
DL4SEW P37 61   31 5 921
DL0PB N14 78   33 5 808
DH8MS R01 57   33 5 577
DJ9KH I17 104   25 5 450
DH2URF NM 57   32 5 216
DG8KAD G14 52   32 4 736
DL5RDO U01 72   21 4 494
DL4FDM F02 92   20 4 200
DL9GWA V04 52   23 3 956
DL7UEB Y14 73   24 3 912
DL4AAE P51 54   21 3 906
DL5LWM Z88 41   30 3 810
DL4FCH F05 50   25 3 650
DF5AN H09 90   24 3 552
DH0JAE Y28 84   22 3 388
DJ5KX G09 51   21 2 331
DL2TG S18 31   20 2 300
DL3CX NM 30   22 2 288
DL8L K06 35   22 2 222
DL2ZBO NM 39   17 2 125
DL3TU P12 50   16 1 920
DJ6QQ G07 28   18 1 836
DL1DUS S10 88   13 1 716
DL3HX E13 21   19 1 235
DL1DQJ S08 19   15 915
DL3HR F16 56   10 840
DL6UM X20 20   14 784
DL3LQM W29 20   9 648
DF5AU X22 15   13 481
DL2HWX W14 11   7 231
DL0DRL S06 9   8 168
DK2AMS Y43 6   5 100
DG3SBM P01 5   5 75
DL1AZK X23 3   3 33

Operators

DD5M: DJ0ZY. DL0DRL: DL1DXL. DL0EH: DL4XU. DL0FOR: DL9UJF. DL0GRH: DJ5NN. DL0PB: DL2YET. DL0U: DL2ZA. DL8L: DJ4WT. DR1517LU: DL1AMH. DR3R: DL3BWG.

Single operator, CW, high power

Callsign DOK QSOs QSO-Points Multi Total Score
DK9PY K04 1 893   246 1 408 842
DK5QN N02 1 556   251 1 149 580
DQ6Q M30 1 243   240 869 520
DJ9AO X22 1 198   239 860 400
DJ9DZ N06 1 380   211 827 542
DL7URH S41 1 366   215 802 380
DL4WA X28 1 175   221 780 351
DL1BUG Y18 1 267   208 756 912
DH8BQA Y19 1 238   211 724 574
DL5YM Y21 1 297   185 689 125
DL2OM K32 1 277   184 679 512
DF8AA S21 1 225   185 662 855
DR5X M11 999   192 582 336
DL0DA CW 1 159   180 582 300
DL4WK V22 1 208   174 581 160
DL5JQ L06 984   183 515 328
DL0WW F24 972   178 490 924
DJ9RR E03 773   194 434 754
DJ8RS V06 794   160 392 000
DL4ME X30 1 106   144 391 104
DF4UM P07 810   158 366 244
DJ0IF E28 590   180 325 800
DL3RHN V22 837   148 323 972
DM3M Q01 735   148 319 236
DM4EE Y19 809   141 312 315
DK5SF Z46 703   151 310 305
DL0MFL MF 801   135 289 035
DD2CW T02 642   135 267 300
DL6UHA Y27 557   139 236 995
DM7CW E38 909   108 227 340
DF1LON R11 550   142 223 508
DL7CX S62 553   131 217 329
DF0ANR 25ANR 604   120 203 040
DL1OJ N01 659   114 202 122
DF1IAQ P05 788   100 197 200
DL5KVV DVV 481   123 173 799
DL9JON S65 508   113 169 048
DJ6GI NM 406   118 164 728
DL5YAS N34 540   108 163 944
DJ1YF E03 547   106 148 082
DL2VM S36 424   111 141 192
DL7JOM Y07 448   89 129 228
DM200LFS 200LFS 440   99 121 869
DL3TC X22 467   83 102 173
DL1YCF K16 450   91 100 282
DK1NO P29 372   88 99 616
DJ2IA F43 301   98 85 554
DL5SDN P15 344   78 76 284
DL6HCC E14 594   50 71 600
DL5BAW I53 263   90 69 030
DJ2BC V22 255   90 65 610
DL1SVA V04 222   81 63 666
DL3XM S41 371   63 57 771
DL2RNF Y35 268   86 55 040
DK3AX B18 241   70 52 290
DG1YFF F76 336   71 46 434
DL7KL M01 248   60 40 680
DH6DAO O17 216   73 38 836
DL9SEV P51 192   55 31 680
DL7LX D07 143   67 28 475
DG0KS V02 131   63 24 381
DL2VWR P29 164   53 24 274
DK7VW P62 156   50 22 700
DL8UNF Y33 123   56 20 776
DL9SUD V14 154   39 20 670
DK3WE S34 155   38 19 266
DJ8EW C25 102   57 15 732
DK8RE Y43 111   51 14 433
DH5MK N04 156   46 13 432
DL2DTJ S13 120   45 12 330
DL9MWG W10 110   41 12 218
DL7UGO D26 121   30 10 530
DL1BA E29 123   31 9 765
DG1KDD R24 91   40 9 240
DK1VP P31 122   33 8 250
DK0IU E34 76   33 6 336
DM4M A20 67   24 6 024
DK1WU G17 122   22 5 764
DL3AWH X29 55   34 4 726
DK4FT F33 60   28 4 200
DL5HP E33 53   19 3 553
DL9KWW V08 50   27 3 456
DL9TX K11 62   24 3 120
DB7HL V07 59   18 1 926
DM5JBN S60 21   21 1 827
DH1FN P03 36   21 1 680
DN3CX S62 18   11 638
DL3KJS F38 26   9 351

Operators

DF0ANR: DD7NT. DK0IU: DJ4KW. DL0DA: DL1VDL. DL0MFL: DL2JRM. DL0WW: DK4SR. DM200LFS: DL5SE. DM3M: DM3XRF. DM4M: DM4IM. DN3CX: DE1NBK NELE 11 JAHRE. DQ6Q: DL5XJ. DR5X: DL8LAS.

Single operator, mixed, low power

Callsign DOK QSOs QSO-Points Multi Total Score
DK5DQ O32 1 082   204 644 232
DL1NEO B36 1 260   176 580 800
DL2LRT S36 940   192 534 912
DL4JU R09 1 097   176 497 904
DL8DWW S04 979   192 497 856
DL9NBJ B19 794   189 479 682
DL6KWN V07 1 072   148 432 752
DL7DZ I11 933   161 419 727
DL1DAW O47 1 013   156 406 380
DL6CT Y13 845   159 386 211
DL1RTL Y34 828   169 380 926
DF3AX H43 945   133 325 451
DF2AJ P51 625   186 325 314
DL1DSW S04 737   167 318 803
DA3T S22 863   138 292 974
DF2F L06 784   175 291 200
DJ1SL H48 615   155 279 000
DK1KC B10 821   147 273 861
DL6MHW W37 567   156 264 732
DL0GH 70F07 834   120 246 960
DL3HWD W35 632   132 238 128
DL1EAL R04 662   129 236 586
DH2DAM O32 519   143 230 373
DL5ANS X23 524   171 228 798
DL1DQW S04 639   137 227 283
DL7UXG D21 631   129 222 525
DL5DTG S07 766   122 221 308
DL1ATZ X23 565   140 209 300
DK2YL Q05 1 030   111 189 588
DL6ON Z84 611   121 186 461
DL8AKA X16 626   108 178 200
DJ9SN C01 628   111 162 504
DL6JZ S07 549   109 157 287
DJ9MH B10 518   125 149 250
DL7YAD N12 383   113 134 583
DL4VAI Q07 516   127 132 588
DL0OVA 70I13 556   98 116 620
DB6VP/P Q05 399   123 114 021
DD2EG S04 509   97 111 647
DL5FU Z91 430   92 109 664
DQ1P E34 315   118 106 554
DL5CK W10 325   107 101 115
DL0RD L16 402   87 96 396
DM1517L X11 500   82 94 464
DL5ALW X06 248   114 82 992
DH7OM I18 353   88 81 048
DL2AWA X10 350   89 76 540
DG5MLA T08 377   96 75 168
DH1TST Y11 208   116 74 240
DH7TNO C01 351   79 72 601
DK5EQ O27 302   90 69 300
DL3ARK X36 320   87 66 642
DF1SD P42 250   83 63 910
DL4MA X21 511   77 63 525
DD0VU S19 411   85 60 605
DJ9JY L30 369   87 60 291
DL2LBK M06 349   90 60 030
DL1ONI T08 252   107 59 064
DG1IU A36 464   72 58 896
DL1MHJ C12 395   79 55 221
DK4DE H50 317   84 53 172
DL5KBO G07 260   91 52 234
DL5JAG S54 206   83 48 140
DL0HAL W19 406   67 48 106
DL4SZB V18 281   73 46 501
DL4MFR C05 314   77 45 276
DL7UMA/P D17 260   79 43 766
DJ2VA F30 250   79 42 344
DK0BM C04 485   57 41 952
DC7UG I49 283   74 41 218
DL9MFY C12 229   56 40 936
DB1VQ Q13 205   77 40 271
DL1LSW S34 190   65 40 170
DL7SMK X23 217   81 39 609
DM2CEH X07 243   73 39 347
DL9NO B18 313   60 38 100
DG0AM X23 150   79 38 078
DL1HZM W18 187   68 37 876
DJ6HR Q21 240   71 36 778
DB4RG B12 177   77 35 651
DL7UAW/P D17 164   70 35 000
DL7VX D14 150   74 34 928
DF0CF 70OVH 164   72 34 560
DL3DRN S27 250   59 34 220
DK0GSM A47 182   74 33 448
DL3UX O16 302   61 33 062
DK7UH K16 176   68 32 912
DL7MAT E33 195   72 32 616
DL4HWM W26 298   61 32 086
DM6RAC V22 227   69 31 809
DD5RS S04 131   73 31 463
DJ1FZ F16 302   55 31 350
DH1MS M07 200   68 31 144
DG4UF S21 165   70 30 870
DF7JU L06 184   68 30 600
DL0GEO GEO20 226   63 29 988
DL1JNA S14 165   66 29 106
DG1VL S06 141   74 28 934
DL1JGG S53 181   64 27 968
DL2SWR V13 118   73 27 886
DO4OD NM 195   58 27 782
DL1EHR R01 206   60 27 120
DC1MAS T08 199   65 26 975
DJ3GE G25 135   65 26 325
DK2WU U14 176   63 26 208
DL7ATR G26 158   67 25 594
DD5MA G73 134   63 25 578
DO4MM I13 250   49 25 284
DL9OBY H27 160   60 24 960
DH8DR O15 157   62 24 614
DL2NAU B07 150   51 24 582
DL4EAX L02 149   57 23 997
DL4BBH I25 136   63 23 688
DM2GG W35 183   61 23 607
DL4KUG V11 222   52 23 400
DH1VY Q05 229   56 23 128
DL1CC Y13 146   60 22 920
DK8HE I01 156   62 22 692
DL4JWU S54 201   59 22 243
DL4EBW R29 218   55 22 220
DL8UV K44 198   54 21 600
DK6AC H24 163   59 21 417
DH6MP I20 170   58 21 228
DL9IM F30 141   58 20 938
DK2AJ W33 233   50 20 450
DL1KAS G07 314   41 19 926
DO5BK T01 175   48 19 920
DL2TOS C03 179   57 19 779
DO5JD B32 252   47 19 740
DL8EKI I09 111   55 19 635
DR6R U20 200   53 19 504
DL1EHG R22 166   51 19 482
DD1OP H04 196   48 18 816
DL9FB W33 199   52 18 668
DG0OM X23 130   53 18 338
DB1RUL A22 154   51 18 156
DL7FUA D17 149   53 17 649
DF9IX A36 106   55 17 490
DH2KS P27 215   49 17 297
DL9HB E30 98   55 16 390
DL4ST DVW 137   49 15 827
DK4EF F68 109   52 15 652
DG3AWN X38 83   62 15 562
DL3YFF N14 180   46 15 364
DK0GS 70OVH 164   51 15 300
DJ4DN O05 130   53 14 946
DL0LN N29 245   39 14 937
DM3HZN S53 120   37 14 874
DL0NG Z15 117   48 14 832
DG5KR G14 112   49 14 504
DB2AG H09 366   28 14 056
DG6OAG H62 122   48 14 016
DO6AFL F69 226   38 13 832
DO6AN F35 162   42 13 692
DK2CC V22 109   50 13 650
DL9GND V11 142   48 13 536
DD2PI NM 92   49 13 328
DG9BAS I18 94   45 13 050
DG2BHB NM 107   38 12 882
DL7VRG D21 85   53 12 879
DL5AWE X11 112   45 12 690
DL1DVN S24 111   44 12 628
DL2ADI N48 101   46 12 282
DO8YX N47 203   34 12 274
DL4PR H24 163   42 12 222
DO7RU L16 153   36 12 132
DO1CS S49 162   37 11 914
DM2EV X11 177   40 11 840
DF1HPK C28 160   41 11 808
DC8QT F27 104   48 11 712
DM4DS A10 116   47 11 656
DK2MB Q11 157   40 11 640
DO6RO G13 209   33 11 385
DD7BW I43 162   40 11 360
DL2NC DVH 165   40 11 240
DL1TV Y34 79   43 11 137
DL8UER Y27 128   44 11 088
DF1ASG Z90 111   44 10 956
DL0SBK W36 83   44 10 780
DL7UHD D26 94   43 10 578
DH8LAW M09 100   43 10 492
DL5BL H24 162   38 10 488
DL5TD F16 100   46 10 488
DF0KF F72 195   35 10 325
DL4ZAA F36 90   45 10 260
DJ3JD H03 144   39 9 984
DF3IS A36 158   34 9 724
DL9ZOG W09 112   39 9 594
DL9HCO E09 125   37 9 435
DL6TR Q05 100   41 9 430
DJ4WM H61 111   43 9 417
DG6MDG T13 100   37 9 250
DL2MEP C26 198   31 9 176
DL1RTO C30 75   39 8 775
DO5ABC O26 116   32 8 320
DL6RBH U20 100   37 8 288
DL6GCK A01 97   41 8 241
DK3RW F07 82   41 8 200
DL7ULF D25 114   35 8 120
DH0FAB Z05 95   37 8 103
DD5AJ G25 103   36 8 100
DL8ULO Z91 84   33 7 920
DM5MP S44 93   37 7 881
DL5AAZ H53 100   39 7 878
DL1AWC X31 109   36 7 812
DD5XL F32 73   38 7 638
DG8HJ DVE 137   33 7 623
DF8KY G22 106   35 7 560
DL0LLS LOLLS 129   31 7 471
DK2BK A22 99   36 7 380
DL8TN A12 92   37 7 252
DH7FA Y07 80   36 7 200
DO1UKR E15 202   24 7 104
DL5TW X31 81   33 7 095
DA9A U10 186   24 7 008
DK0TF Y35 78   38 6 840
DM2XM S41 96   34 6 732
DC8SP P20 104   34 6 596
DL2BUM Y22 83   34 6 494
DL6DBP O15 110   33 6 468
DL1DF F68 68   38 6 384
DO2HEY X01 133   26 6 214
DL4AND D11 74   32 6 112
DO9VK E13 61   29 6 003
DB1HGV H05 61   32 5 984
DH1DX X28 84   32 5 888
DF4SR D01 95   31 5 859
DH4PSG N20 102   29 5 626
DF2GL Y05 64   32 5 504
DL6AL H44 171   23 5 497
DH1OK P01 84   31 5 456
DO2MS Z54 63   26 5 434
DF3DJ O02 72   32 5 376
DO7DOC S50 127   24 5 304
DL5BCQ I20 85   28 5 292
DL9LF M10 64   33 5 280
DG0OJO NM 68   32 5 248
DL7KIE D06 72   32 5 248
DF2KD G22 123   26 5 226
DL7LF F39 75   33 5 181
DO1SEV C18 86   25 5 050
DK4RL Z91 75   32 5 024
DL9DAJ O38 101   29 5 017
DO7EE L16 71   29 4 959
DO1MGN X37 120   21 4 956
DO1YHN N04 126   25 4 800
DK6QW L03 71   30 4 770
DL9MDI C15 51   32 4 768
DF8HS E09 50   30 4 740
DK2TS R09 57   31 4 681
DK4QT N01 48   28 4 648
DL0AVH D06 85   29 4 611
DM4VPF A17 60   32 4 608
DL4YAY N13 61   30 4 590
DJ5TD N01 78   26 4 472
DL8DUL S02 46   29 4 408
DL2LSM S34 117   25 4 325
DL7TG A09 54   29 4 292
DL7UAI D16 71   29 4 263
DL8MEF C12 52   26 4 212
DL7FB G50 57   24 4 152
DL8OAZ H42 76   25 4 100
DK8MK P03 75   27 4 023
DO9SGW P20 103   23 3 979
DG7BBP I04 47   26 3 926
DF0HD F69 98   22 3 872
DH5KLI D23 62   26 3 796
DL1EBN L23 91   23 3 703
DO1JGE T07 92   22 3 608
DD9NT F06 59   27 3 483
DK1AUP X05 57   23 3 473
DL4AUE X38 37   29 3 451
DL2ART G20 58   25 3 450
DL0IKT S09 137   16 3 440
DO9TBP H44 107   19 3 401
DL3APK Z90 66   25 3 350
DL5SD Y10 200   13 3 302
DG5OBB H01 50   23 3 266
DD9WL K33 40   22 3 212
DH6AK X33 78   23 3 174
DC8WPA K46 80   22 3 124
DD6DR N44 41   28 3 052
DL6RG S42 42   20 3 000
DL8ALH T05 71   22 2 970
DL4JG R09 80   22 2 838
DL1DQF S28 71   22 2 794
DL9ZWG W37 43   26 2 730
DH9DX I58 48   21 2 604
DK1MHW C15 40   22 2 508
DL1KHM G20 34   24 2 496
DC2VE Q05 36   23 2 438
DL1SL P19 48   22 2 420
DL3TVI X09 32   22 2 420
DK1SI A02 40   23 2 392
DL8ZU F32 69   21 2 331
DL3ZAT N61 72   20 2 280
DM1JH S53 60   21 2 268
DK0OA 70OVH 70   20 2 240
DM3BN S19 76   18 2 232
DL5JBW Y14 31   24 2 184
DG1VS D23 37   22 2 178
DM5CT X10 30   23 2 162
DL2KUM V11 41   21 2 121
DH9KFC S54 73   18 1 998
DM2DLG X38 45   20 1 940
DL8AX R11 41   22 1 914
DG1OJ H05 56   18 1 872
DO1KUB F27 64   16 1 856
DL1DKB O16 34   22 1 848
DO2FM I07 66   16 1 792
DK7GP C15 29   20 1 780
DD2TC A18 70   16 1 728
DK1TUX B13 29   23 1 725
DO1NMH U01 60   15 1 710
DO1WHU NM 32   15 1 590
DO1TOM M13 86   13 1 560
DC9GE T04 50   18 1 512
DL3HWM W21 25   16 1 488
DO6NI Z90 72   13 1 482
DO3RWR R13 50   12 1 416
DL1XAS E37 53   16 1 392
DF4BM C01 34   17 1 360
DF5EM L05 25   17 1 343
DG1RPU Y06 30   16 1 248
DF0BT D04 28   15 1 200
DL1STV U13 25   16 1 200
DJ9XK A02 41   15 1 185
DC9AM E09 23   15 1 155
DO1RGI X31 54   13 1 144
DH5NBK B38 23   16 1 136
DG7DBR O01 107   9 1 107
DL6HBQ E09 16   16 1 024
DA0WZ NM 47   13 975
DD5SV N44 47   13 975
DO1PGR L02 27   13 949
DG5AAP I15 30   15 930
DG6TOM C01 21   15 915
DL0TN P13 57   11 869
DO1MPN Y10 22   12 864
DO3GN P13 45   11 847
DG1HTQ W21 24   14 784
DK0MBB 25E37 47   11 781
DL8MV X06 22   15 780
DK7AC H46 26   12 744
DG9AY X23 45   11 737
DK6RF U20 39   11 737
DC7DX A22 13   13 689
DL7LZ Y17 17   12 660
DC2CB N29 45   10 650
DC2CL C25 15   11 495
DG4FBC F29 40   9 486
DD0UL C12 14   11 440
DM1DE X41 25   9 423
DF0SL B30 11   9 387
DF5KR C04 37   7 371
DL5QP H27 13   10 370
DO5AL B10 40   7 364
DF1TB U21 25   8 360
DL7V/DL7VTW Y10 33   8 360
DH1UZ P37 31   7 315
DO9SR R03 22   7 280
DG6SCP P31 13   8 248
DH1WNO T21 10   8 240
DL7ED R09 11   8 216
DL2YCD N21 8   6 204
DL4LT F05 8   8 192
DL7UVO D20 13   8 184
DL3KDP B31 8   7 182
DL2QT C18 9   7 175
DJ6DO O22 8   5 120
DO8WM Y38 7   4 92
DG1VR S24 20   3 72
DG4RAW B03 12   4 72
DG5OAV H32 13   4 68
DK2NO DVF 17   3 63
DJ2GMS P20 4   4 48
DL6MSG NM 6   4 48
DL6DHM Y38 3   3 45
DM4RE X40 20   2 44
DC1PM G26 19   2 38
DN3AU X22 6   4 32
DL8DXL S22 8   2 24
DL2JST V14 10   1 10
DO2ABK X23 9   1 9
DO6XX S50 2   1 2

Operators

DA0WZ: DD5SV. DA9A: DO1NPF. DF0CF: DL8OAY. DF0HD: DL1ZAL. DF0SL: DD0NM. DF2F: DF2SD. DK0BM: DK7CH. DK0GS: DK8AP. DK0GSM: DG6GU, DF7RW, DF8TH, DG4GJL, DL1GRC. DK0MBB: DL1XAS. DL0AVH:DH7AHK. DL0GEO: DL2YAK. DL0GH: DL2FDL. DL0IKT: DL8DXW. DL0LLS: DL2MI. DL0LN: DO1RWM. DL0NG: DK8NC. DL0OVA: DF5BM. DL0RD: DL3ECQ. DL0SBK: DL2RZG. DL0TN: DL3YDY. DM1517L: DL5AWI. DR6R:DL6RBO.

Single operator, mixed, high power

Callsign DOK QSOs QSO-Points Multi Total Score
DR1D G20 1 802   262 1 731 296
DD2ML C15 2 006   253 1 494 724
DL8DYL S01 1 591   262 1 222 230
DL1WA X28 1 549   256 1 071 360
DJ7MH I49 1 161   237 819 309
DF4XX E38 1 288   197 707 624
DM3ZF Y28 1 016   190 524 780
DL6DQW S01 912   185 510 970
DL6NDW C12 883   205 433 575
DK7DU X38 889   191 384 483
DL1NKS B24 992   160 382 080
DL4RCE U14 1 069   164 334 396
DJ1AA H27 785   159 322 929
DL3GA A04 838   116 246 848
DL2VK U07 747   116 242 208
DG6SA R24 679   113 222 271
DK1RU P11 844   111 193 806
DL1DTL S01 503   125 176 375
DJ3WE C01 552   116 174 000
DR1X N01 619   122 169 702
DL7ACN A22 760   116 167 504
DL0AH F01 701   117 158 067
DL7AT E38 451   136 152 728
DL5MEV C16 525   117 151 047
DL2DQL S02 524   126 141 372
DL9SAD P24 399   110 138 930
DK2ZO Z17 503   93 131 595
DL2RUM Y07 426   110 131 120
DF3XZ E13 454   110 130 460
DL2CC P51 425   94 124 926
DJ5AN I08 474   106 124 444
DL2SAX P05 413   92 121 532
DM5SB S50 586   99 105 930
DL2ARD Z88 447   59 101 067
DL1LOD S41 328   102 100 572
DF7ZS F27 248   113 97 632
DL4LAB E13 498   100 91 600
DG9SEH P47 380   82 83 640
DK3BK Z87 302   90 76 140
DK1AX P61 302   75 73 650
DM3VL S07 363   87 67 425
DM5TI C15 702   61 65 514
DL1BFR I33 421   81 62 289
DM2BPG W33 423   80 61 520
DL6BQE Y22 225   78 54 990
DF4ZS F33 426   74 51 948
DL4VCV Q11 406   71 50 765
DD0VE S19 269   84 50 652
DF6PB K14 234   60 50 520
DH1PAL G46 230   77 48 048
DL0CW I53 251   74 46 694
DL1BSN Y21 227   79 46 531
DL1PT I04 254   78 46 488
DL1JGO S64 210   79 40 448
DM5TS E06 242   75 40 350
DR25MDK 25MDK 414   59 39 058
DL2KBX G22 350   65 38 350
DL8DSL S22 142   79 37 446
DL9RAR U14 214   65 37 180
DG3NCZ B37 239   75 37 125
DL2FK P15 204   70 34 580
DM5EM B18 234   69 33 396
DL7UDA Y15 158   57 30 324
DK5RL S37 257   62 28 830
DJ9YL S45 181   60 28 020
DH2PA K14 215   62 27 838
DK4IO A36 193   63 27 657
DK4VW M15 250   54 27 540
DL6BE V08 190   59 26 314
DG4DX C26 255   53 25 175
DK4MDA W10 201   59 24 367
DL6PO K09 186   56 24 080
DK0CD 40H46 539   33 23 265
DK7LE M09 171   59 21 830
DL2DUA S02 196   51 21 420
DG7NFX B01 152   57 20 976
DC3SW P15 161   57 20 691
DK5DM C29 165   55 19 525
DK6HS K14 243   47 18 753
DL4JLM B41 260   45 18 450
DL1SWB V28 110   49 18 130
DJ1KS H48 133   48 17 808
DL4FI F69 159   53 16 483
DL2BER P43 162   49 16 268
DL1HBD E33 142   50 15 900
DL4YAO C25 154   49 15 876
DL9CP I16 101   49 15 827
DL6OA O16 85   55 15 565
DK8OL M19 121   51 14 841
DK4VF M27 144   48 14 688
