- Новости
- Репитерные и симплексные каналы 70 см (UHF)
Репитерные и симплексные каналы 70 см (UHF)
16 июля 2018, 00:01
| Old Channel |
Channel | Frequency [ MHz ] |
Maximum Bandwidth ( -6 dB ) |
Mode | Usage |
| U000 | 430.000 | 20 kHz | |||
| U001 | 430.0125 | 20 kHz | |||
| FRU1 | RU002 | 430.025 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU003 | 430.0375 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU2 | RU004 | 430.050 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU005 | 430.0625 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU3 | RU006 | 430.075 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU007 | 430.0875 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU4 | RU008 | 430.100 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU009 | 430.1125 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU5 | RU010 | 430.125 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU011 | 430.1375 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU6 | RU012 | 430.150 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU013 | 430.1625 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU7 | RU014 | 430.175 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU015 | 430.1875 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU8 | RU016 | 430.200 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU017 | 430.2125 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU9 | RU018 | 430.225 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU019 | 430.2375 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU10 | RU020 | 430.250 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU021 | 430.2625 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU11 | RU022 | 430.275 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU023 | 430.2875 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU12 | RU024 | 430.300 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU025 | 430.3125 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU13 | RU026 | 430.325 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU027 | 430.3375 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU14 | RU028 | 430.350 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| RU029 | 430.3625 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | ||
| FRU15 | RU030 | 430.375 | 20 kHz | FM repeater output-channel freqs (F/PA/ON), 1.6 MHz shift (f) | |
| U031 | 430.3875 | 20 kHz | |||
| U032 | 430.400 | 20 kHz | Digital communication link channels (g) (j) | ||
| U033 | 430.4125 | 20 kHz | Digital communication link channels (g) (j) | ||
| U034 | 430.425 | 20 kHz | Digital communication link channels (g) (j) | ||
| U035 | 430.4375 | 20 kHz | Digital communication link channels (g) (j) | ||
| U036 | 430.450 | 20 kHz | Digital communication link channels (g) (j) | ||
| U037 | 430.4625 | 20 kHz | Digital communication link channels (g) (j) | ||
| U038 | 430.475 | 20 kHz | Digital communication link channels (g) (j) | ||
| U039 | 430.4875 | 20 kHz | Digital communication link channels (g) (j) | ||
| U040 | 430.500 | 20 kHz | Digital communication link channels (g) (j) | ||
| U041 | 430.5125 | 20 kHz | Digital communication link channels (g) (j) | ||
| U042 | 430.525 | 20 kHz | Digital communication link channels (g) (j) | ||
| U043 | 430.5375 | 20 kHz | Digital communication link channels (g) (j) | ||
| U044 | 430.550 | 20 kHz | Digital communication link channels (g) (j) | ||
| U045 | 430.5625 | 20 kHz | Digital communication link channels (g) (j) | ||
| U046 | 430.575 | 20 kHz | Digital communication link channels (g) (j) | ||
| U047 | 430.5875 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U048 | 430.600 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U049 | 430.6125 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U050 | 430.625 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U051 | 430.6375 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U052 | 430.650 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U053 | 430.6625 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U054 | 430.675 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U055 | 430.6875 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U056 | 430.700 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U057 | 430.7125 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U058 | 430.725 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U059 | 430.7375 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U060 | 430.750 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U061 | 430.7625 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U062 | 430.775 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U063 | 430.7875 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U064 | 430.800 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U065 | 430.8125 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U066 | 430.825 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U067 | 430.8375 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U068 | 430.850 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U069 | 430.8625 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U070 | 430.875 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U071 | 430.8875 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U072 | 430.900 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U073 | 430.9125 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U074 | 430.925 | 20 kHz | Digital communications repeater channels (g) (j) (l) | ||
| U075 | 430.9375 | 20 kHz | Multi mode channels (j) (k) (l) | ||
| U076 | 430.950 | 20 kHz | Multi mode channels (j) (k) (l) | ||
| U077 | 430.9625 | 20 kHz | Multi mode channels (j) (k) (l) | ||
| U078 | 430.975 | 20 kHz | Multi mode channels (j) (k) (l) | ||
| U079 | 430.9875 | 20 kHz | Multi mode channels (j) (k) (l) | ||
| U080 | 431.000 | 20 kHz | Multi mode channels (j) (k) (l) | ||
| U081 | 431.0125 | 20 kHz | Multi mode channels (j) (k) (l) | ||
| U082 | 431.025 | 20 kHz | Multi mode channels (j) (k) (l) | ||
| U083 | 431.0375 | 20 kHz | |||
| U084 | 431.050 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U085 | 431.0625 | 20 kHz | |||
| U086 | 431.075 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U087 | 431.0875 | 20 kHz | |||
| U088 | 431.100 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U089 | 431.1125 | 20 kHz | |||
| U090 | 431.125 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U091 | 431.1375 | 20 kHz | |||
| U092 | 431.150 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U093 | 431.1625 | 20 kHz | |||
| U094 | 431.175 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U095 | 431.1875 | 20 kHz | |||
| U096 | 431.200 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U097 | 431.2125 | 20 kHz | |||
| U098 | 431.225 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U099 | 431.2375 | 20 kHz | |||
| U100 | 431.250 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U101 | 431.2625 | 20 kHz | |||
| U102 | 431.275 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U103 | 431.2875 | 20 kHz | |||
| U104 | 431.300 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U105 | 431.3125 | 20 kHz | |||
| U106 | 431.325 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U107 | 431.3375 | 20 kHz | |||
| U108 | 431.350 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U109 | 431.3625 | 20 kHz | |||
| U110 | 431.375 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U111 | 431.3875 | 20 kHz | |||
| U112 | 431.400 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U113 | 431.4125 | 20 kHz | |||
| U114 | 431.425 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U115 | 431.4375 | 20 kHz | |||
| U116 | 431.450 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U117 | 431.4625 | 20 kHz | |||
| U118 | 431.475 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U119 | 431.4875 | 20 kHz | |||
| U120 | 431.500 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U121 | 431.5125 | 20 kHz | |||
| U122 | 431.525 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U123 | 431.5375 | 20 kHz | |||
| U124 | 431.550 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U125 | 431.5625 | 20 kHz | |||
| U126 | 431.575 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U127 | 431.5875 | 20 kHz | |||
| U128 | 431.600 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) | ||
| U129 | 431.6125 | 20 kHz | |||
| U130 | 431.625 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) Repeater input channel freqs (F/PA/ON), 1.6 MHz shift |
||
| U131 | 431.6375 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U132 | 431.650 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) Repeater input channel freqs (F/PA/ON), 1.6 MHz shift |
||
| U133 | 431.6625 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U134 | 431.675 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) Repeater input channel freqs (F/PA/ON), 1.6 MHz shift |
||
| U135 | 431.6875 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U136 | 431.700 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) Repeater input channel freqs (F/PA/ON), 1.6 MHz shift |
||
| U137 | 431.7125 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U138 | 431.725 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) Repeater input channel freqs (F/PA/ON), 1.6 MHz shift |
||
| U139 | 431.7375 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U140 | 431.750 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) Repeater input channel freqs (F/PA/ON), 1.6 MHz shift |
||
| U141 | 431.7625 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U142 | 431.775 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) Repeater input channel freqs (F/PA/ON), 1.6 MHz shift |
||
| U143 | 431.7875 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U144 | 431.800 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) Repeater input channel freqs (F/PA/ON), 1.6 MHz shift |
||
| U145 | 431.8125 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U146 | 431.825 | 20 kHz | Repeater input channel freqs (HB/DL/OE), 7.6 MHz shift (f) Repeater input channel freqs (F/PA/ON), 1.6 MHz shift |
||
| U147 | 431.8375 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U148 | 431.850 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U149 | 431.8625 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U150 | 431.875 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U151 | 431.8875 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U152 | 431.900 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U153 | 431.9125 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U154 | 431.925 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U155 | 431.9375 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U156 | 431.950 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U157 | 431.9625 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U158 | 431.975 | 20 kHz | Repeater input channel freqs (F/PA/ON), 1.6 MHz shift | ||
| U159 | 431.9875 | ||||
| - | 432.000 | 432.000 - 433.000 NO FM CHANNELS ARE DEFINED | |||
| ... | |||||
| - | 432.500 | 12 kHz | APRS Frequency | ||
| ... | |||||
| U240 | 433.000 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U242 | 433.025 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U244 | 433.050 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U246 | 433.075 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U248 | 433.100 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U250 | 433.125 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U252 | 433.150 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U254 | 433.175 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U256 | 433.200 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U258 | 433.225 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U260 | 433.250 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U262 | 433.275 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U264 | 433.300 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U266 | 433.325 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U268 | 433.350 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| U270 | 433.375 | 12 kHz | REPEATER INPUT REGION 1 STANDARD, 1.6 MHz shift, I | ||
| SU16 | SU272 | 433.400 | 12 kHz | SIMPLEX CHANNEL - SSTV ( FM / AFSK ) | |
| SU17 | SU274 | 433.425 | 12 kHz | SIMPLEX CHANNEL | |
| SU18 | SU276 | 433.450 | 12 kHz | SIMPLEX CHANNEL - digital voice calling | |
| SU19 | SU278 | 433.475 | 12 kHz | SIMPLEX CHANNEL | |
| SU20 | SU280 | 433.500 | 12 kHz | SIMPLEX CHANNEL - (Mobile) FM calling | |
| SU21 | SU282 | 433.525 | 12 kHz | SIMPLEX CHANNEL | |
| SU22 | SU284 | 433.550 | 12 kHz | SIMPLEX CHANNEL | |
| SU23 | SU286 | 433.575 | 12 kHz | SIMPLEX CHANNEL | |
| U288 | 433.600 | 20 kHz | RTTY ( AFSK / FM ) | ||
| U290 | 433.625 | 20 kHz | Digital communications channel (g) (h) (i) | ||
| U292 | 433.650 | 20 kHz | Digital communications channel (g) (h) (i) | ||
| U294 | 433.675 | 20 kHz | Digital communications channel (g) (h) (i) | ||
| U296 | 433.700 | 20 kHz | FAX channel ( FM / AFSK ) Digital communications channel (g) (h) (i) |
||
| U298 | 433.725 | 20 kHz | Digital communications channel (g) (h) (i) | ||
| U300 | 433.750 | 20 kHz | Digital communications channel (g) (h) (i) | ||
| U302 | 433.775 | 20 kHz | Digital communications channel (g) (h) (i) | ||
| ... | |||||
| U316 | 433.950 | 20 kHz | Simplex (FM) Internet voice gateway | ||
| U317 | 433.9625 | 20 kHz | Simplex (FM) Internet voice gateway | ||
| U318 | 433.975 | 20 kHz | Simplex (FM) Internet voice gateway | ||
| U319 | 433.9875 | 20 kHz | Simplex (FM) Internet voice gateway | ||
| U320 | 434.000 | 20 kHz | Centre frequency of digital experiments as defined on note (m) Simplex (FM) Internet voice gateway |
||
| U321 | 434.0125 | Simplex (FM) Internet voice gateway | |||
| U322 | 434.025 | Simplex (FM) Internet voice gateway | |||
| U323 | 434.0375 | Simplex (FM) Internet voice gateway | |||
| U324 | 434.050 | Simplex (FM) Internet voice gateway | |||
| ... | |||||
| RU0 | RU368 | 434.600 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU1 | RU370 | 434.625 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU2 | RU372 | 434.650 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU3 | RU374 | 434.675 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU4 | RU376 | 434.700 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU5 | RU378 | 434.725 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU6 | RU380 | 434.750 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU7 | RU382 | 434.775 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU8 | RU384 | 434.800 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU9 | RU386 | 434.825 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU10 | RU388 | 434.850 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU11 | RU390 | 434.875 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU12 | RU392 | 434.900 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU13 | RU394 | 434.925 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU14 | RU396 | 434.950 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| RU15 | RU398 | 434.975 | 12 kHz (c) | REPEATER OUTPUT (region 1 system), 1.6 MHz shift In the UK repeater INPUT channels |
|
| ... | |||||
| - | 435.000 | 20 kHz (c) | 435.000 - 438.000 MHz MODE: Satellite service & ATV (c) | ||
| ... | 20 kHz (c) | 435.000 - 438.000 MHz MODE: Satellite service & ATV (c) | |||
| - | 438.000 | 20 kHz (c) | 435.000 - 438.000 MHz MODE: Satellite service & ATV (c) | ||
| ... | |||||
| U642 | 438.025 | 20 kHz (c) | Digital communications channel frequency (g) | ||
| U644 | 438.050 | 20 kHz (c) | Digital communications channel frequency (g) | ||
| U646 | 438.075 | 20 kHz (c) | Digital communications channel frequency (g) | ||
| U648 | 438.100 | 20 kHz (c) | Digital communications channel frequency (g) | ||
| U650 | 438.125 | 20 kHz (c) | Digital communications channel frequency (g) | ||
| U652 | 438.150 | 20 kHz (c) | Digital communications channel frequency (g) | ||
| U654 | 438.175 | 20 kHz (c) | Digital communications channel frequency (g) | ||
| U656 | 438.200 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U658 | 438.225 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U660 | 438.250 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U662 | 438.275 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U664 | 438.300 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U666 | 438.325 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U668 | 438.350 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U670 | 438.375 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U672 | 438.400 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U674 | 438.425 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U676 | 438.450 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U678 | 438.475 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U680 | 438.500 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U682 | 438.525 | 20 kHz (c) | Digital communications repeater channel (g) (j) (l) | ||
| U684 | 438.550 | 20 kHz (c) | Multi-mode (j) (k) (l) | ||
| U686 | 438.575 | 20 kHz (c) | Multi-mode (j) (k) (l) | ||
| U688 | 438.600 | 20 kHz (c) | Multi-mode (j) (k) (l) | ||
| U690 | 438.625 | 20 kHz (c) | Multi-mode (j) (k) (l) | ||
| RU692 | 438.650 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU694 | 438.675 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU696 | 438.700 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU698 | 438.725 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU700 | 438.750 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU702 | 438.775 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU704 | 438.800 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU706 | 438.825 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU708 | 438.850 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU710 | 438.875 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU712 | 438.900 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU714 | 438.925 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU716 | 438.950 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU718 | 438.975 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU720 | 439.000 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU722 | 439.025 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU724 | 439.050 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU726 | 439.075 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU728 | 439.100 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU730 | 439.125 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU732 | 439.150 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU734 | 439.175 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU736 | 439.200 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU738 | 439.225 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU740 | 439.250 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU742 | 439.275 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU744 | 439.300 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU746 | 439.325 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU748 | 439.350 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU750 | 439.375 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU752 | 439.400 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| RU754 | 439.425 | 20 kHz (c) | Repeater output channels (HB/DL/OE), -7.6 MHz shift, (f) (p) | ||
| ... | |||||
| U784 | 439.800 | 20 kHz (c) | Digital communications link channel (g) (j) | ||
| U786 | 439.825 | 20 kHz (c) | Digital communications link channel (g) (j) | ||
| U788 | 439.850 | 20 kHz (c) | Digital communications link channel (g) (j) | ||
